Condensing unit 3-4 HP low temperature
Order Hotline:0571-56065838
Details
Parameter
The unit type | LLGC-020CO4D | LLGC-030C04D | LLGC-030C04S | LLGC-040C04S | LLGC-050C04S | LLGC-060C04S | LLGC-080C04S | LLGC-100C04S | |
Power supply | 50Hz,220V,1PH | 50Hz,380V,3PH | |||||||
Control the power | 50Hz,220V,1PH | ||||||||
Cold media types | R404A | ||||||||
Applicable to evaporation temperature range | -40℃~0℃ | -45℃~-5℃ | |||||||
Applicable ambient temperature range | -7~43℃ | ||||||||
The compressor | Compressor type | High temperature liquid injection rotary compressor | Panasonic low-temperature liquid jet scroll compressor | Panasonic scroll compressor | |||||
Compressor model | WHP07140DCV-G4AQ | WHP09800DCV-C9EU | DTH488LC3C9EU | C-SBN303L8A | C-SBN373L8A | C-SBN453L8A | C-SCN603L8H | C-SCN753L8H | |
Compressor capacity(cm3/rev) | 35.6 | 48.8 | 48.8 | 66.8 | 83.2 | 96.2 | 137 | 171.2 | |
Compressor running capacitance(uF) | 50 | 60 | / | / | / | / | / | / | |
Fan parameters | The number of | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
power(W) | 40 | 53 | 53 | 53 | 65 | 65 | 65 | 180 | |
Fan specifications | Φ496*150 | Φ496*150 | Φ496*150 | Φ496*150 | Φ460*152 | Φ460*152 | Φ550*124 | ¢554x148 | |
Air volume(m³/h) | 3200 | 4100 | 4100 | 4100 | 7200 | 7200 | 8000 | 11000 | |
The condenser | Type of condenser | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube |
Specification of condenser copper pipe | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | |
Heat transfer area(㎡) | 27 | 33 | 33 | 33 | 54 | 54 | 64 | 92 | |
Connection pipe specification (liquid pipe + air pipe)(mm) | Φ6.35+Φ12.7 | Φ9.52+Φ15.88 | Φ9.52+Φ15.88 | Φ9.52+Φ15.88 | Φ12.7+Φ19.05 | Φ12.7+Φ19.05 | Φ15.88+22 | Φ19.05+28 | |
Throttling configuration | Expansion valve (self-provided, external) | ||||||||
Refrigerating capacity | Evaporation temperature | Test conditions: the condensation temperature 54.4 ℃; Undercooling degree 11.1k; Back to the temperature of 18.3 ℃ | Test condition: condensation temperature 45 ℃; Undercooling degree 11.1k; Back to the temperature of 18.3 ℃ | ||||||
-45℃ | 1188 | 1733 | 1733 | 2585 | 3036 | 4177 | 4867 | 5686 | |
-40℃ | 1291 | 1883 | 1883 | 2810 | 3300 | 4540 | 5290 | 6180 | |
-35℃ | 1535 | 2239 | 2239 | 3340 | 3950 | 5420 | 6440 | 7640 | |
-30℃ | 1815 | 2647 | 2647 | 3950 | 4720 | 6460 | 7820 | 9400 | |
-25℃ | 2160 | 3150 | 3150 | 4700 | 5650 | 7700 | 9510 | 11610 | |
-20℃ | 2583 | 3767 | 3767 | 5620 | 6820 | 9190 | 11580 | 14370 | |
-15℃ | 3102 | 4524 | 4524 | 6750 | 8270 | 10980 | 14130 | 17810 | |
-10℃ | 3741 | 5456 | 5456 | 8140 | 10050 | 13120 | 17230 | 22060 | |
-5℃ | 4504 | 6568 | 6568 | 9800 | 12200 | 15660 | 20970 | 27250 | |
0℃ | / | / | / | / | / | / | / | / | |
5℃ | / | / | / | / | / | / | / | / | |
Reference - 30 ℃ temperature for body volume library(m³) | 8~12 | 12~18 | 12~18 | 16~24 | 20~30 | 24~36 | 32~48 | 40~60 | |
Product size(mm) | 860*320*720 | 930*360*860 | 980*380*1250 | 1080*480*1330 | 1160*520*1550 | ||||
Packing size(mm) | 1010*410*785 | 1080*420*1005 | 1125*455*1410 | 1220*490*1495 | 1280*525*1730 | ||||
Mounting hole size(L*W)(mm) | 590*330 | 590*330 | 600*380 | 630*440 | 880(665)*485 | ||||
The noise value(db(A)) | 59 | 62 | 66 | 70 | |||||
Product net weight(kg) | 50 | 69 | 67 | 81 | 109 | 110 | 170 | 184 |
Online Message